IMT PNC ONTOUCH: EFFICIENT AND USER-FRIENDLY NITROGEN GENERATION
The models of the IMT PNC OnTouch product line offer an all inclusive entry into the world of nitrogen generation. The OnTouch generators also give priority to user-friendliness. The Touch Control Panel L and the Remote Management option therefore ensure quick and straightforward access to all relevant operating values – on-site and from anywhere in the world. The efficiency of on-site nitrogen generation is significantly increased by the PNC technology that is used. The operating costs are reduced considerably thanks to the innovative flow and vortex technology. This is possible due to the use of less compressed air, which is needed to separate the nitrogen molecules from the oxygen molecules. Using PNC technology developed by INMATEC, more nitrogen can be generated with lower compressed air requirements. Various options of the PNC OnTouch line such as the Auto Pure system and enrichment with hydrogen via the NKat system enable adaptation to your needs.
Your Advantages
- Nitrogen at any time and at any place
- Economical through low operating costs
- Sophisticated and reliable technology
- Exact purity for every application
- No long-term rental commitments
- Hardly any CO2 pollution for the environment
- Container Solutions
- Onshore and Offshore Solutions
- Redundant Designs
Capacity Nm3/h
Nitrogen Purity(%): | 95,0 | 97,0 | 98,0 | 99,0 | 99,5 | 99,9 |
Quality: | 2,0 | 2,5 | 3,0 | |||
Residual O2 (PPM): | 1.000 | |||||
IMT PNC OnTouch 9000 | 105,00 | 84,00 | 76,00 | 64,00 | 37,60 | 23,60 |
IMT PNC OnTouch 9100 | 141,00 | 117,00 | 98,00 | 80,00 | 68,00 | 48,20 |
IMT PNC OnTouch 9200 | 211,00 | 174,00 | 146,00 | 115,00 | 100,00 | 71,90 |
IMT PNC OnTouch 9300 | 260,00 | 215,00 | 188,00 | 143,00 | 120,00 | 86,00 |
IMT PNC OnTouch 9400 | 372,00 | 308,00 | 270,00 | 206,00 | 170,00 | 128,00 |
IMT PNC OnTouch 9500 | 440,00 | 366,00 | 320,00 | 240,00 | 200,00 | 151,50 |
IMT PNC OnTouch 9600 | 630,00 | 522,00 | 457,00 | 350,00 | 285,00 | 216,80 |
IMT PNC OnTouch 9700 | 910,00 | 756,00 | 661,00 | 505,00 | 420,00 | 312,90 |
IMT PNC OnTouch 9800 | 1.142,00 | 945,00 | 826,00 | 630,00 | 540,00 | 391,60 |
IMT PNC OnTouch 9900 | 1.370,00 | 1.134,00 | 992,00 | 756,00 | 650,00 | 470,20 |
IMT PNC OnTouch 9910 | 1.600,00 | 1.323,00 | 1.157,00 | 882,00 | 740,00 | 561,50 |
IMT PNC OnTouch 9920 | 1.827,00 | 1.512,00 | 1.323,00 | 1.008,00 | 850,00 | 625,80 |
IMT PNC OnTouch 9930 | 2.283,00 | 1.890,00 | 1.653,00 | 1.260,00 | 1.039,00 | 738,20 |
IMT PNC OnTouch 9940 | 2.740,00 | 2.268,00 | 1.984,00 | 1.512,00 | 1.260,00 | 940,40 |
Nitrogen Example Applications
Transporting and storing gas/oil
In developing countries, natural gas is often transported by extremely long natural gas pipelines. In order to compensate the flow losses, compressor stations with turbo compressors are installed in order to transport the natural gas further at a higher pressure.For the failure-free operation of the turbo compressors, INMATEC nitrogen generators generate nitrogen as a sealing gas for the mechanical seals.
Natural gas compressor stations
The oil gained onshore or offshore is transported by kilometre long pipelines from oil exploration to further processing in refineries. For safety reasons, the pipelines are subject to ongoing revisions. For this purpose, sections are closed and emptied. In order to protect pipelines in this section from rust and corrosion, the nitrogen produced on site by INMATEC nitrogen generators is pumped into the pipelines.
Request a Quote
If you are in need of the products we provide and would like to request a quote, then please get in touch with our support team.