Nitrogen Generator PN Series - Standard

  • Nitrogen from 0,85 Nm³/h - 1250 Nm³/h

  • Nitrogen purity from 95% up to 99,999% (5.0) / 10 ppm (residual oxygen)
Nitrogen Production Onsite

PN Series: For highly pure to ultrapure nitrogen directly on site

The PN series offers all of the advantages of a fully integrated nitrogen generating system. The continual measurement and monitoring of all operating values offers the highest possible protection for the whole production process. All measured values are logged and displayed on the touch control panel and are also available for further processing via the remote control operation (connect).

The PN series can be monitored and operated from any computer workstation in the world through the latest networking technology.

The industry standard 4.0 is a real innovation for your security.

The advantages and effectiveness of the PN nitrogen generators guarantee savings from the first minute.

Lowest energy consumption

PSA N2 generators from OXYMAT have the lowest energy consumption on the market. Our continuous R&D has resulted in power consumption down to 0.22 kW/Nm3 @ 95% purity

Highest
quality

Our production is highly standardised. All materials are prepared according to offshore specifications. Piping is made from SS316L and surfaces are powder coated in C4 grade paint.

24-hour
support

Our service team is standing by to assist you remotely 24/7. We carry out service worldwide and work with our many service partners across the globe to keep your nitrogen generation plant operational.

Key Features

  • Nitrogen at any time and at any place
  • Economical through low operating costs
  • Sophisticated and reliable technology
  • Exact purity for every application
  • No long-term rental commitments
  • Hardly any CO2 pollution for the environment

Scope of Delivery

Multilingual touch control panel with nitrogen measurement, low maintenance stainless steel valve technology, long life activated carbon molecular sieve, input and output filtration, long-term data storage.

Capacity (Nm³/h)

Nitrogen purity (%) 95,0 97,0 98,0 99,0 99,5 99,9 99,99 99,995 99,999
Quality 2,0 2,5 3,0 4,0 4,5 5,0
Residual O2 (PPM) 10.000 5.000 1.000 100 50 10
PN 20 10,80 8,70 7,90 5,80 5,10 3,20 1,30 1,10 0,85
PN 30 16,50 13,40 12,00 9,00 7,70 4,80 2,40 1,80 1,30
PN 40 20,80 17,10 15,80 12,60 9,50 6,30 3,20 2,50 1,80
PN 60 31,20 26,60 23,70 18,90 14,20 9,50 4,80 3,60 2,40
PN 90 49,20 40,10 35,60 28,40 22,10 12,60 6,30 4,80 3,20
PN 150 84,00 59,90 53,80 46,60 37,80 23,20 11,70 8,80 5,80
PN 220 105,00 84,00 76,00 64,00 52,00 37,60 23,60 16,80 10,70
PN 270 141,00 117,00 98,00 80,00 68,00 48,20 27,90 21,00 14,20
PN 350 211,00 174,00 146,00 115,00 100,00 71,90 41,80 31,50 21,30
PN 500 260,00 215,00 188,00 143,00 120,00 86,00 50,50 38,50 26,50
PN 750 372,00 308,00 250,00 206,00 170,00 128,00 74,10 56,00 38,00
PN 1000 440,00 366,00 320,00 240,00 200,00 151,50 88,00 66,50 45,00
PN 1500 630,00 522,00 457,00 350,00 285,00 216,80 125,70 94,80 64,00
PN 2000 860,00 730,00 635,00 475,00 395,00 298,00 170,00 130,00 90,00
PN 2500 1050,00 915,00 800,00 610,00 510,00 375,00 215,00 165,00 112,00
PN 3000 1250,00 1040,00 910,00 700,00 570,00 430,00 250,00 188,00 125,00
The indicated delivery quantities for N2 are standard volumes according to DIN1343 (p = 1013.25 hPa, T = 0°C).